<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Just Pivot Tables</title>
	
	<link>http://www.justpivottables.com</link>
	<description />
	<pubDate>Tue, 28 Oct 2008 03:04:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<image>
  <link>http://www.justpivottables.com</link>
  <url>http://www.justpivottables.com/favicon.gif</url>
  <title>Just Pivot Tables</title>
</image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/JustPivotTables" type="application/rss+xml" /><feedburner:emailServiceId>2185679</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Use Pivot Tables to Summarize Dates</title>
		<link>http://feeds.feedburner.com/~r/JustPivotTables/~3/434261475/</link>
		<comments>http://www.justpivottables.com/use-pivot-tables-to-summarize-dates/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 03:04:42 +0000</pubDate>
		<dc:creator>Pivot Table Guy</dc:creator>
		
		<category><![CDATA[excel tutorial]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justpivottables.com/?p=65</guid>
		<description>Summarizing dates in a pivot table can be a little tricky.  The pivot table video linked to below from Danny Rocks gives a nice short pivot table tutorial on how to summarize dates.  I especially like the fast pace and clear explanations in the pivot table video. Check it out.
Use Pivot Tables to Summarize by [...]&lt;img src="http://feeds.feedburner.com/~r/JustPivotTables/~4/434261475" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.justpivottables.com/use-pivot-tables-to-summarize-dates/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.justpivottables.com/use-pivot-tables-to-summarize-dates/</feedburner:origLink></item>
		<item>
		<title>Add Running Totals to an Excel Pivot Table</title>
		<link>http://feeds.feedburner.com/~r/JustPivotTables/~3/419093749/</link>
		<comments>http://www.justpivottables.com/add-running-totals-to-an-excel-pivot-table/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 02:29:31 +0000</pubDate>
		<dc:creator>Pivot Table Guy</dc:creator>
		
		<category><![CDATA[excel tutorial]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justpivottables.com/?p=64</guid>
		<description>Check out this short but easy to follow pivot table tutorial on how to add running totals to an excel pivot table.


Bookmark It&lt;img src="http://feeds.feedburner.com/~r/JustPivotTables/~4/419093749" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.justpivottables.com/add-running-totals-to-an-excel-pivot-table/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.justpivottables.com/add-running-totals-to-an-excel-pivot-table/</feedburner:origLink></item>
		<item>
		<title>Better than Pivot Tables?</title>
		<link>http://feeds.feedburner.com/~r/JustPivotTables/~3/406741706/</link>
		<comments>http://www.justpivottables.com/better-than-pivot-tables/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 00:11:08 +0000</pubDate>
		<dc:creator>Pivot Table Guy</dc:creator>
		
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.justpivottables.com/?p=63</guid>
		<description>For advanced pivot table users, there&amp;#8217;s an interesting article over at PC World about a tool by Tableau Software.  Its a little pricey, but according to the author for some users it can be worth it.  Check it out at the link below.
Visualize Your Data in Whole New Ways
Tableau&amp;#8217;s visual representations of data are easier [...]&lt;img src="http://feeds.feedburner.com/~r/JustPivotTables/~4/406741706" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.justpivottables.com/better-than-pivot-tables/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.justpivottables.com/better-than-pivot-tables/</feedburner:origLink></item>
		<item>
		<title>Panorama Updates Data Analysis Software for Google Apps</title>
		<link>http://feeds.feedburner.com/~r/JustPivotTables/~3/394827380/</link>
		<comments>http://www.justpivottables.com/panorama-updates-data-analysis-software-for-google-apps/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 03:53:27 +0000</pubDate>
		<dc:creator>Pivot Table Guy</dc:creator>
		
		<category><![CDATA[Google Docs]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.justpivottables.com/?p=62</guid>
		<description>In March, Panorama released a tool to create pivot tables in Google Docs. As reported in the article below Panorama has released an upgraded version of the Panorama Analytics software that includes the pivot table functionality.
Panorama Updates Data Analysis Software for Google Apps
By Rick Whiting, ChannelWeb 
5:00 PM EDT Tue. Sep. 16, 2008
Panorama Software is [...]&lt;img src="http://feeds.feedburner.com/~r/JustPivotTables/~4/394827380" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.justpivottables.com/panorama-updates-data-analysis-software-for-google-apps/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.justpivottables.com/panorama-updates-data-analysis-software-for-google-apps/</feedburner:origLink></item>
		<item>
		<title>Excel Pivot Tables Explained</title>
		<link>http://feeds.feedburner.com/~r/JustPivotTables/~3/390159264/</link>
		<comments>http://www.justpivottables.com/excel-pivot-tables-explained/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 00:32:56 +0000</pubDate>
		<dc:creator>Pivot Table Guy</dc:creator>
		
		<category><![CDATA[article]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.justpivottables.com/?p=61</guid>
		<description>For some good tips on how to create a pivot table check out Stephen Well&amp;#8217;s article from Personal Computer World.
Explore how Excel’s Pivot Table can help you to make sense of your data
Whether you call it a table, list or flat-file database, a series of records all neatly split into the same fields forces a [...]&lt;img src="http://feeds.feedburner.com/~r/JustPivotTables/~4/390159264" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.justpivottables.com/excel-pivot-tables-explained/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.justpivottables.com/excel-pivot-tables-explained/</feedburner:origLink></item>
		<item>
		<title>Excel Pivot Tables - Dynamic Data Source</title>
		<link>http://feeds.feedburner.com/~r/JustPivotTables/~3/383812363/</link>
		<comments>http://www.justpivottables.com/excel-pivot-tables-dynamic-data-source/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:05:40 +0000</pubDate>
		<dc:creator>Pivot Table Guy</dc:creator>
		
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.justpivottables.com/?p=60</guid>
		<description>Excel pivot tables are usually created based on a data source that doesn&amp;#8217;t change.  So how do you deal with a data source that gets updated regularly?  The article linked to below shows one way to handle this situation using Excel&amp;#8217;s OFFSET and COUNTA formulas.
Use           [...]&lt;img src="http://feeds.feedburner.com/~r/JustPivotTables/~4/383812363" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.justpivottables.com/excel-pivot-tables-dynamic-data-source/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.justpivottables.com/excel-pivot-tables-dynamic-data-source/</feedburner:origLink></item>
		<item>
		<title>Pivot Table Date Grouping Problem</title>
		<link>http://feeds.feedburner.com/~r/JustPivotTables/~3/377559952/</link>
		<comments>http://www.justpivottables.com/pivot-table-date-grouping-problem/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 23:14:28 +0000</pubDate>
		<dc:creator>Pivot Table Guy</dc:creator>
		
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.justpivottables.com/?p=59</guid>
		<description>Have you ever tried to group dates in a pivot table and been told that you can&amp;#8217;t group that selection?  It&amp;#8217;s very frustrating because you have no way of knowing what&amp;#8217;s causing the pivot table error.  There&amp;#8217;s a great article that explains what causes this problem and how to fix it.  Check [...]&lt;img src="http://feeds.feedburner.com/~r/JustPivotTables/~4/377559952" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.justpivottables.com/pivot-table-date-grouping-problem/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.justpivottables.com/pivot-table-date-grouping-problem/</feedburner:origLink></item>
		<item>
		<title>How to Create a Pivot Table With Totals at the Top</title>
		<link>http://feeds.feedburner.com/~r/JustPivotTables/~3/372243014/</link>
		<comments>http://www.justpivottables.com/how-to-create-a-pivot-table-with-totals-at-the-top/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 22:36:08 +0000</pubDate>
		<dc:creator>Pivot Table Guy</dc:creator>
		
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.justpivottables.com/?p=58</guid>
		<description>Have you ever wanted to show the grand totals of a pivot table at the top of the column?  There&amp;#8217;s no easy way to do it.  The following pivot table tutorial shows how to create a pivot table with the totals at the top.  Very Clever.  Check it out.
Show   [...]&lt;img src="http://feeds.feedburner.com/~r/JustPivotTables/~4/372243014" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.justpivottables.com/how-to-create-a-pivot-table-with-totals-at-the-top/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.justpivottables.com/how-to-create-a-pivot-table-with-totals-at-the-top/</feedburner:origLink></item>
		<item>
		<title>Just Pivot Tables Recent Pivot Table Tutorial Posts</title>
		<link>http://feeds.feedburner.com/~r/JustPivotTables/~3/367811863/</link>
		<comments>http://www.justpivottables.com/just-pivot-tables-recent-pivot-table-tutorial-posts/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 05:16:26 +0000</pubDate>
		<dc:creator>Pivot Table Guy</dc:creator>
		
		<category><![CDATA[excel tutorial]]></category>

		<category><![CDATA[post summary]]></category>

		<guid isPermaLink="false">http://www.justpivottables.com/?p=57</guid>
		<description>One of the most popular features on Just Pivot Tables are the posts about pivot table tutorials. The following is a summary of some recent Just Pivot Tables pivot table tutorial posts.
- Pivot Table Tutorial Videos from Data Pig Technologies
- Pivot Table Tutorial for Excel - Productivity Portfolio
- Excel Pivot Table Tutorial
- Excel 2003 Pivot [...]&lt;img src="http://feeds.feedburner.com/~r/JustPivotTables/~4/367811863" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.justpivottables.com/just-pivot-tables-recent-pivot-table-tutorial-posts/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.justpivottables.com/just-pivot-tables-recent-pivot-table-tutorial-posts/</feedburner:origLink></item>
		<item>
		<title>Pivot Table Tutorial Videos from Data Pig Technologies</title>
		<link>http://feeds.feedburner.com/~r/JustPivotTables/~3/365390977/</link>
		<comments>http://www.justpivottables.com/pivot-table-videos-from-data-pig-technologies/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:16:04 +0000</pubDate>
		<dc:creator>Pivot Table Guy</dc:creator>
		
		<category><![CDATA[excel tutorial]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justpivottables.com/?p=56</guid>
		<description>Data Pig Technologies has some of the best pivot table tutorial videos that I have seen on the web.  Check them out below.
- Create a Basic Pivot Table
- Sorting in a Pivot Table
- Create a Drill Down Effect with a Pivot Table
- Adding a Calculated Field in a Pivot Table
- Grouping in a Pivot [...]&lt;img src="http://feeds.feedburner.com/~r/JustPivotTables/~4/365390977" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.justpivottables.com/pivot-table-videos-from-data-pig-technologies/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.justpivottables.com/pivot-table-videos-from-data-pig-technologies/</feedburner:origLink></item>
	</channel>
</rss>
